| Lugar de origen: | Fujian, China |
|---|---|
| Nombre de la marca: | GSW |
| Certificación: | ISO 9001:2015, CE |
| Número de modelo: | BTS-50 |
| Cantidad de orden mínima: | 30 piezas |
| Precio: | USD 88-118 / Piece |
| Detalles de empaquetado: | Inserto de espuma, caja individual con guía de inicio rápido |
| Tiempo de entrega: | 10 días hábiles para unidades en stock, 30 días para producción OEM |
| Condiciones de pago: | T/T, L/C a la vista, Western Union |
| Capacidad de la fuente: | 4.000 piezas por mes |
| Capacidad: | 50 kilos | división: | 10g |
|---|---|---|---|
| Tamaño de la plataforma: | 350 x 280 mm | bluetooth: | 5,0, alcance de 10 m |
| Aplicación: | Android/IOS | Exportación: | El CSV |
| Batería: | 6V recargable | Interfaz: | Respaldo RS232 |
| Resaltar: | Bluetooth digital weighing scale 50kg,Wireless remote display weighing scale,App data logging weighing scale |
||
The Bluetooth Digital Weighing Scale 50kg App Data Logging Wireless Remote Display is engineered for buyers who cannot afford drifting readings, frequent recalibration or downtime in the middle of a shift. Each unit is assembled around a 350mm x 280mm stainless steel platform, driven by 24 bit analogue to digital conversion and finished with ABS bench housing with Bluetooth module. Rated at 50kg with a 10g division and 1/15,000 external resolution, the scale resolves small